Endotoxin retentive filter

Features
Excellent chemical proof type polysulfone is used as a follow fiber, also durability has been improved because its membrane thicker than the previous model and polycarbonate is used for housing material.
Use
This device is a filter for the exclusive use of dialysis treatment in order to remove and catch impurity like as endotoxin in the dialysate.
Model number, specifications
| Type | TE-12R | |
|---|---|---|
| Fibers | Effective surface area(m2) | 1.2 |
| Membrane thickness(μm) | 60 | |
| Endotoxin Retentive Performance | LRV≧3 | |
| Bacterial Retentive Performance | LRV≧8 | |
LEV: Logarithmic reduction value
Inside diameter:200μm, Material:Polysulfone, Housing material:Polypropylene
Sterilization:Gamma-ray irradiation, Maximum TMP:66kPa(500mmHg)
| Disinfectants | Concentrations(%) | Duration(min.) | Period of use |
|---|---|---|---|
| Sodium hypochlolite | 0.05-0.1 | 20-60 | 100 treatments of 3 months |
| Acetic acid | ≦1 | 20-60 | |
| Peracetic acid | 0.02-0.04 | 20-60 | |
| Hot water(≦85℃)1) | - | 20-60 | 80 treatments of 3 months |
1)the citric acid(concentration:less than 2%)can be used in the hot water.